Calories Carbs Protein Fat
Dietary calories Grams Grams Grams
1669 161 148 29
Meal 1 | |||||
19 | 5 | 0 | 0 | ||
70 | 0 | 6 | 5 | ||
81 | 0 | 16 | 0 | ||
169 | 34 | 5 | 2 | ||
Meal 2 | |||||
178 | 40 | 3 | 0 | ||
28 | 4 | 1 | 0 | ||
183 | 0 | 21 | 9 | ||
Meal 3 | |||||
181 | 6 | 16 | 8 | ||
28 | 4 | 1 | 0 | ||
89 | 18 | 2 | 0 |
Meal 4 | |||||
178 | 40 | 3 | 0 | ||
28 | 4 | 1 | 0 | ||
319 | 0 | 51 | 3 | ||
Post Workout/Snack | |||||
119 | 5 | 21 | 2 | ||
Mixed with water |
Meal 4 can be turned into a sushi bowl if you like, add roasted seaweed and sesame seeds, one grind of pink himalayan salt and wasabi for some kick. Yellow mustard, hot sauce, no sugar added bbq sauce and salsa can all be used as condiments as well as no sugar added ketchup. Popeye’s carries a wide selection of spices that are sodium free as well. |